Updated manager rankings
With the Tony Pena era at an abrupt end and because of a special request by a person with a vested interest in the Milwaukee Brewers, I have updated my mananger rankings. The methodolgy is outlined in the original article "The measure of a manager" which, by the way, is a take on a Star Trek episode. While I plan to refine my methods and expand the study to include 10-15 years worth of managers, these rankings use the same procedures as my original studies. I've included Ned Yost, who was accidentally omitted from my original piece, and the statistics are up-to-date through Tuesday, May 10.
| | Manager | Team | Exp | Max | 1-run | Fund | Base | Total |
| 1 | Jim Tracy | Dodgers | 95 | 60 | 54 | 32 | 10 | 251 |
| 2 | Felipe Alou | Giants | 80 | 72 | 39 | 38 | 12 | 241 |
| 3 | Joe Torre | Yankees | 70 | 80 | 48 | 12 | 16 | 226 |
| 4 | Buck Showalter | Rangers | 90 | 52 | 33 | 26 | 20 | 221 |
| 5 | Bobby Cox | Braves | 100 | 56 | 21 | 20 | 18 | 215 |
| 6 | Ken Macha | Athletics | 40 | 68 | 51 | 34 | 19 | 212 |
| 7 | Ron Gardenhire | Twins | 75 | 64 | 42 | 22 | 2 | 205 |
| 8 | Tony LaRussa | Cardinals | 65 | 44 | 9 | 40 | 17 | 175 |
| 9 | Lou Piniella | D-Rays | 85 | 24 | 36 | 10 | 14 | 169 |
| 10 | Dave Miley | Reds | 15 | 76 | 60 | 2 | 15 | 168 |
| 11 | L.McClendon | Pirates | 60 | 32 | 24 | 28 | 9 | 153 |
| 12 | Bruce Bochy | Padres | 30 | 36 | 57 | 14 | 8 | 145 |
| 13 | Ned Yost | Brewers | 55 | 28 | 45 | 4 | 6 | 138 |
| 14 | Frank Robinson | Nationals | 35 | 48 | 12 | 36 | 4 | 135 |
| 15 | Dusty Baker | Cubs | 50 | 16 | 18 | 24 | 13 | 121 |
| 16 | Mike Scioscia | Angels | 20 | 40 | 30 | 16 | 5 | 111 |
| 17 | Eric Wedge | Indians | 25 | 12 | 27 | 18 | 1 | 83 |
| 18 | Alan Trammell | Tigers | 45 | 4 | 3 | 6 | 3 | 61 |
| 19 | Clint Hurdle | | 5 | 8 | 6 | 30 | 11 | 60 |
| 20 | Tony Pena | Royals | 10 | 20 | 15 | 8 | 7 | 60 |

0 Comments:
Post a Comment
<< Home